Daily Award Details
Dual Berretta Elites
Back to Daily Awards
Dual Berretta Elites
Rank | Day | Player | Count for the Day |
1 | 2024-09-16 | La mort | 1 kills with elite |
2 | 2024-09-15 | Mcor1ng | 9 kills with elite |
3 | 2024-09-08 | Symbols | 1 kills with elite |
4 | 2024-08-20 | Santynnr | 1 kills with elite |
5 | 2024-08-11 | JTUDRED09 | 1 kills with elite |
6 | 2024-08-09 | Toxix | 1 kills with elite |
7 | 2024-05-24 | Ruffalyn | 2 kills with elite |
8 | 2024-05-03 | Symbols | 3 kills with elite |
9 | 2024-01-27 | d0zzy | 7 kills with elite |
10 | 2024-01-21 | Ł㊁⊂㊁ | 1 kills with elite |
11 | 2024-01-20 | pepeamaru09 | 1 kills with elite |
12 | 2024-01-19 | Santynnr | 1 kills with elite |
13 | 2024-01-12 | MataSuegra | 5 kills with elite |
14 | 2024-01-11 | JUANCHI GS3 | 3 kills with elite |
15 | 2024-01-09 | <#90F> Neggatron | 9 kills with elite |
16 | 2024-01-07 | agustintura | 1 kills with elite |
17 | 2024-01-05 | Como tan muchacho | 4 kills with elite |
18 | 2024-01-04 | el rompebarbers | 8 kills with elite |
19 | 2023-12-30 | -/sNg/- Duck | 1 kills with elite |
20 | 2023-12-28 | AzHad17 | 1 kills with elite |
21 | 2023-07-01 | JTUDRED09 | 3 kills with elite |
22 | 2023-06-30 | JTUDRED09 | 2 kills with elite |
23 | 2023-06-18 | evhagopian | 6 kills with elite |
24 | 2023-06-04 | Lou Frescoo | 10 kills with elite |
25 | 2023-05-27 | Placido123 | 5 kills with elite |
26 | 2022-12-31 | cyber_myrmidon_II | 3 kills with elite |
27 | 2022-12-29 | Hitori Gotou | 1 kills with elite |
28 | 2022-12-22 | KYOTO64 | 14 kills with elite |
29 | 2022-12-18 | Crow723_S☆ | 5 kills with elite |
30 | 2022-12-14 | uwuboy | 1 kills with elite |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0101 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0101 Seconds
All images are copyrighted by their respective owners.
[Admin]