Daily Award Details
Steyr Aug
Back to Daily Awards
Steyr Aug
Rank | Day | Player | Count for the Day |
1 | 2024-09-20 | vladislav | freez-blood.ru | 3 kills with aug |
2 | 2024-09-15 | jare | 8 kills with aug |
3 | 2024-09-08 | La mort | 4 kills with aug |
4 | 2024-09-02 | Coralilac | 58 kills with aug |
5 | 2024-08-22 | gaugecom | 3 kills with aug |
6 | 2024-08-20 | Y.M | 2 kills with aug |
7 | 2024-08-16 | Y.M | 9 kills with aug |
8 | 2024-08-11 | Skitt# | 30 kills with aug |
9 | 2024-08-08 | Y.M | 11 kills with aug |
10 | 2024-05-29 | Defense Fleet | 2 kills with aug |
11 | 2024-05-16 | D-No | 5 kills with aug |
12 | 2024-01-27 | Nerd | 3 kills with aug |
13 | 2024-01-22 | Y.M | 2 kills with aug |
14 | 2024-01-21 | DARKiller(Qc) | 1 kills with aug |
15 | 2024-01-19 | Nerd | 7 kills with aug |
16 | 2024-01-17 | angelo | 1 kills with aug |
17 | 2024-01-09 | El Tio Daniel :Dâ„¢ | 2 kills with aug |
18 | 2024-01-04 | Demian no Tenshin | 20 kills with aug |
19 | 2024-01-02 | Anakin | 37 kills with aug |
20 | 2024-01-01 | Anakin | 31 kills with aug |
21 | 2023-12-28 | Demian no Tenshin | 78 kills with aug |
22 | 2023-12-27 | AzHad17 | 1 kills with aug |
23 | 2023-12-26 | DARKiller(Qc) | 5 kills with aug |
24 | 2023-12-25 | DARKiller(Qc) | 47 kills with aug |
25 | 2023-12-21 | Hotson887 | 3 kills with aug |
26 | 2023-07-01 | Skitt# | 8 kills with aug |
27 | 2023-06-30 | YanGh | 2 kills with aug |
28 | 2023-06-28 | ClickclickClick/NA | 2 kills with aug |
29 | 2023-06-23 | EL PICHULAS | 13 kills with aug |
30 | 2023-06-20 | Real Yuri Andropov | 2 kills with aug |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.4079 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.4079 Seconds
All images are copyrighted by their respective owners.
[Admin]