Country Information
Statistics Summary | ||
Country: | Colombia | |
Activity: | 66.50% | |
Members: | 4 active members | |
Total Kills: | 0 | |
Total Deaths: | 0 | |
Avg. Kills: | 0 | |
Kills per Death: | - | |
Kills per Minute: | 0.00 | |
Avg. Member Points: | 1,000 | |
Avg. Connection Time: | 0d 00:00:47h | |
Total Connection Time: | 0d 00:03:11h |
Members
Rank | Name | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | 7-zip | 1,000 | 0d 00:00:01h | 0 | 0.00% | 0 | 0.00 | ||
2 | Abareta_OP | 1,000 | 0d 00:01:06h | 0 | 0.00% | 0 | 0.00 | ||
3 | ABXNoir | 1,000 | 0d 00:01:26h | 0 | 0.00% | 0 | 0.00 | ||
4 | thedavinsonxd123y | 1,000 | 0d 00:00:38h | 0 | 0.00% | 0 | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0751 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0751 Seconds
All images are copyrighted by their respective owners.
[Admin]