Action Statistics
From a total of 84,575 earned actions
Rank | Action | Earned | Reward |
1 | Headshot | 29,950 times | 3 |
2 | Double Kill (2 kills) | 14,746 times | 1 |
3 | Touch a Hostage | 13,001 times | 0 |
4 | All Counter-Terrorists eliminated | 10,200 times | 0 |
5 | All Terrorists eliminated | 10,083 times | 0 |
6 | Rescue a Hostage | 3,062 times | 5 |
7 | Triple Kill (3 kills) | 2,700 times | 2 |
8 | Counter-Terrorists rescued all the hostages | 509 times | 0 |
9 | Domination (4 kills) | 285 times | 3 |
10 | Rampage (5 kills) | 36 times | 4 |
11 | Mega Kill (6 kills) | 3 times | 5 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0824 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0824 Seconds
All images are copyrighted by their respective owners.
[Admin]