Country Rankings
Rank | Country | Avg. Points | Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | Argentina | 1,000 | 6 | 0d 00:13:39h | 0 | 0 | 0.00 | |
2 | Chile | 1,000 | 7 | 0d 00:27:40h | 0 | 0 | 0.00 | |
3 | Colombia | 1,000 | 4 | 0d 00:03:11h | 0 | 0 | 0.00 | |
4 | Panama | 1,000 | 3 | 0d 00:04:30h | 0 | 0 | 0.00 | |
5 | Peru | 1,000 | 11 | 0d 00:11:39h | 0 | 0 | 0.00 | |
6 | United States of America | 1,027 | 27 | 0d 05:17:31h | 61 | 33 | 1.85 | |
7 | Canada | 1,032 | 5 | 0d 00:37:23h | 10 | 10 | 1.00 | |
8 | Brazil | 1,050 | 7 | 0d 07:45:51h | 32 | 47 | 0.68 | |
9 | Mexico | 1,874 | 9 | 1d 13:57:44h | 844 | 709 | 1.19 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.112 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.112 Seconds
All images are copyrighted by their respective owners.
[Admin]