HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Mexicoref 3,558 0 Points 0d 16:59:27h 322 273 1.18 93 0.29 22.5%
2  Mexicojare 3,121 0 Points 0d 06:20:53h 267 144 1.85 106 0.40 22.8%
3  MexicoMcor1ng 2,470 0 Points 0d 05:23:52h 124 177 0.70 38 0.31 41.2%
4  MexicoR4tatopo 2,069 0 Points 0d 05:02:40h 78 77 1.01 59 0.76 17.7%
5  United statesWintryFiber9858 1,722 0 Points 0d 03:51:13h 61 33 1.85 40 0.66 21.4%
6  MexicoG2 Tieso 1,648 0 Points 0d 04:03:39h 53 38 1.39 22 0.42 15.6%
7  BrazilAna Paula 1,218 0 Points 0d 04:07:06h 19 25 0.76 11 0.58 15.2%
8  BrazilGutecla 1,133 0 Points 0d 03:35:18h 13 22 0.59 10 0.77 12.3%
9  Canadafinchy 1,118 0 Points 0d 00:12:52h 10 10 1.00 6 0.60 17.5%




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0319 Seconds
All images are copyrighted by their respective owners.

[Admin]