Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-08-20 | AWP | kills with awp | 5 |
2024-08-15 | Top Hostage Rescuer | hostages rescued | 3 |
2024-08-08 | USP Master | kills with usp | 2 |
2024-08-08 | SG 550 | kills with sg550 | 1 |
2024-01-27 | Knife Maniac | knifings | 1 |
2024-01-27 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2024-01-19 | Scout Elite | kills with scout | 3 |
2022-07-21 | SG 552 | kills with sg552 | 1 |
2022-07-21 | Headshot King | shots in the head | 1 |
2022-07-21 | AK47 | kills with ak47 | 1 |
Go to: aimi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0119 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0119 Seconds
All images are copyrighted by their respective owners.
[Admin]