Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-08-11 | UMP 45 | kills with ump45 | 1 |
2024-08-11 | Top Hostage Rescuer | hostages rescued | 1 |
2024-08-11 | Steyr Aug | kills with aug | 2 |
2024-08-11 | SG 552 | kills with sg552 | 1 |
2024-08-11 | Headshot King | shots in the head | 1 |
2024-08-11 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2024-08-11 | AK47 | kills with ak47 | 1 |
2023-07-01 | AWP | kills with awp | 1 |
Go to: Skitt#'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.216 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.216 Seconds
All images are copyrighted by their respective owners.
[Admin]