Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-12-22 | TMP | kills with tmp | 1 |
2023-12-25 | XM automatic Shotgun | kills with xm1014 | 1 |
2023-12-28 | Top grenadier | kills with grenade | 1 |
2023-12-29 | M3 Shotgun | kills with m3 shotgun | 2 |
2023-12-29 | MP5 Navy | kills with mp5 | 1 |
2023-12-29 | Top Hostage Rescuer | hostages rescued | 1 |
2023-12-30 | Knife Maniac | knifings | 4 |
2023-12-31 | AWP | kills with awp | 1 |
2023-12-31 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2023-12-31 | P 90 | kills with p90 | 1 |
2024-01-12 | AK47 | kills with ak47 | 5 |
2024-01-12 | Desert Eagle | kills with deagle | 3 |
2024-01-12 | Fusil Automatique | kills with famas | 2 |
2024-01-12 | Headshot King | shots in the head | 6 |
2024-01-12 | Scout Elite | kills with scout | 5 |
2024-01-12 | USP Master | kills with usp | 2 |
Go to: zonercx's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1278 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1278 Seconds
All images are copyrighted by their respective owners.
[Admin]