Player Event History (Last 31 Days)
Date | Type | Description | Server | Map |
2024-11-28 16:10:21 | Connect | I connected to the server. | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-28 16:10:38 | Entry | I entered the game. | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-28 16:10:45 | Team | I joined team "TERRORIST" (Terrorist). | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-28 16:10:56 | Entry | I entered the game. | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-28 16:11:00 | Team | I joined team "TERRORIST" (Terrorist). | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-28 16:11:34 | Disconnect | I left the game. | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-28 16:11:40 | Connect | I connected to the server. | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-28 16:11:40 | Entry | I entered the game. | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-28 16:11:48 | Team | I joined team "CT" (Counter-Terrorist). | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-28 16:12:12 | Disconnect | I left the game. | 24/7 [N/U]Office[Stats] | cs_office |
Go to: Kayela26's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0769 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0769 Seconds
All images are copyrighted by their respective owners.
[Admin]