Player Event History (Last 31 Days)
Date | Type | Description | Server | Map |
2024-11-28 16:31:57 | Connect | I connected to the server. | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-28 16:31:59 | Entry | I entered the game. | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-28 16:32:44 | Disconnect | I left the game. | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-28 16:37:01 | Connect | I connected to the server. | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-28 16:37:03 | Entry | I entered the game. | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-28 16:37:59 | Team | I joined team "CT" (Counter-Terrorist). | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-28 16:38:34 | Disconnect | I left the game. | 24/7 [N/U]Office[Stats] | cs_office |
Go to: 0rang3_Mang0's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.106 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.106 Seconds
All images are copyrighted by their respective owners.
[Admin]