Player Event History (Last 31 Days)
Date | Type | Description | Server | Map |
2024-12-15 16:19:10 | Disconnect | I left the game. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:19:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:18:45 | Kill | I killed .:BOT:. Ivan with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:18:42 | Kill | I killed .:BOT:. Erik with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:17:41 | Death | .:BOT:. Erik killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:16:04 | Death | .:BOT:. Ivan killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:14:57 | Death | .:BOT:. Ivan killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:14:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:14:48 | Kill | I killed .:BOT:. Vinny with a headshot from m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:14:48 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:14:46 | Kill | I killed .:BOT:. Erik with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:14:17 | Death | .:BOT:. Ivan killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:14:15 | Kill | I killed .:BOT:. Vinny with a headshot from famas. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:14:15 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:12:35 | Death | .:BOT:. Vinny killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:12:24 | Kill | I killed .:BOT:. Ivan with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:10:48 | Death | .:BOT:. Ivan killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:10:26 | Death | .:BOT:. Ivan killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:10:14 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:10:13 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:09:30 | Death | .:BOT:. Vinny killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:09:02 | Kill | I killed .:BOT:. Ivan with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:08:44 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:08:16 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:08:16 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:08:16 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:08:16 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:08:15 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:07:15 | Death | .:BOT:. Vinny killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:06:35 | Death | .:BOT:. Vinny killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:05:33 | Death | .:BOT:. Ivan killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:04:43 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:04:33 | Death | .:BOT:. Erik killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:03:54 | Death | .:BOT:. Vinny killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:03:00 | Death | .:BOT:. Ivan killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:02:49 | Kill | I killed .:BOT:. Erik with a headshot from m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:02:49 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:02:10 | Death | .:BOT:. Erik killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:02:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:01:33 | Kill | I killed .:BOT:. Vinny with a headshot from famas. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:01:33 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:01:32 | Kill | I killed .:BOT:. Ivan with famas. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 16:00:16 | Death | .:BOT:. Erik killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 15:59:45 | Death | .:BOT:. Vinny killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 15:59:38 | Kill | I killed .:BOT:. Erik with a headshot from famas. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 15:59:38 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 15:58:44 | Death | .:BOT:. Erik killed me with glock. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 15:58:30 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 15:58:29 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
2024-12-15 15:57:49 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_oc |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.105 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.105 Seconds
All images are copyrighted by their respective owners.
[Admin]