Player Information
(3)our world now's History:
Events | Sessions | Awards (8) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
(3)our world now | |
Location: ViƱa del Mar, Chile | |
Steam: STEAM_0:0:418264630 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 05:47:32h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 3,253 | |
Rank: | Not active | |
Kills per Minute: | 0.54 | |
Kills per Death: | 0.6763 (-*) | |
Headshots per Kill: | 0.4840 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 14.2% (0%*) | |
Headshots: | 91 (0*) | |
Kills: | 188 (0*) | |
Deaths: | 278 (0*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
(3)our world now's History:
Events | Sessions | Awards (8) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
Kills needed: 12 (88%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | (3)our world now | 0d 00:06:37h | 2024-08-08 21:22:35 | 8 | 5 | 1.60 | 5 | 0.63 | 0 | 13.4% |
2 | Piskitu | 0d 03:03:53h | 2024-08-08 21:15:58 | 85 | 149 | 0.57 | 39 | 0.46 | 0 | 13.5% |
3 | amon gas | 0d 00:39:24h | 2024-01-30 19:54:00 | 27 | 36 | 0.75 | 15 | 0.56 | 0 | 14.4% |
4 | ner falso titanspikerman | 0d 00:02:14h | 2024-01-30 19:14:35 | 2 | 2 | 1.00 | 1 | 0.50 | 0 | 17.8% |
5 | AIMI 100 REAL NO FAKE | 0d 00:01:29h | 2024-01-30 19:12:22 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
6 | (3)aimi | 0d 00:32:23h | 2024-01-19 16:31:34 | 20 | 30 | 0.67 | 11 | 0.55 | 0 | 13.3% |
7 | Nerd | 0d 00:05:14h | 2024-01-19 15:59:11 | 1 | 4 | 0.25 | 1 | 1.00 | 0 | 13.5% |
8 | ferret | 0d 01:16:18h | 2024-01-19 15:53:57 | 45 | 51 | 0.88 | 19 | 0.42 | 0 | 16.4% |
Items marked "*" above are generated from the last 31 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.0498 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.0498 Seconds
All images are copyrighted by their respective owners.
[Admin]