Player Information
d0zzy's History:
Events | Sessions | Awards (12) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
d0zzy | |
Location: Bogotá, Colombia | |
Steam: STEAM_0:1:502763716 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 04:54:17h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 3,292 | |
Rank: | Not active | |
Kills per Minute: | 0.70 | |
Kills per Death: | 0.8506 (-*) | |
Headshots per Kill: | 0.2927 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 17.5% (0%*) | |
Headshots: | 60 (0*) | |
Kills: | 205 (0*) | |
Deaths: | 241 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
d0zzy's History:
Events | Sessions | Awards (12) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lance Corporal | |
Kills needed: 95 (5%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | d0zzy | 0d 02:53:50h | 2024-10-26 18:18:32 | 105 | 150 | 0.70 | 28 | 0.27 | 0 | 15.4% |
2 | (4)our world now | 0d 00:28:33h | 2024-08-08 21:44:55 | 14 | 28 | 0.50 | 7 | 0.50 | 0 | 16.3% |
3 | o.W.n Engineer Gaming | 0d 00:05:06h | 2024-08-08 21:16:23 | 4 | 4 | 1.00 | 2 | 0.50 | 0 | 23.4% |
4 | d3th | 0d 00:23:04h | 2024-08-08 21:11:15 | 13 | 22 | 0.59 | 6 | 0.46 | 0 | 16.1% |
5 | ChillBoyMostaza | 0d 01:03:44h | 2021-08-28 19:10:46 | 69 | 37 | 1.86 | 17 | 0.25 | 0 | 23.0% |
Items marked "*" above are generated from the last 31 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.3379 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.3379 Seconds
All images are copyrighted by their respective owners.
[Admin]