Player Information
.:BOT:. Wayne's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
.:BOT:. Wayne | |
Location: (Unknown) | |
Steam: BOT:10833fabdae5b4e2278a71fac407ca6c | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Dec. 15th, 2024 @ 16:19:11 |
Total Connection Time: | 1d 02:23:58h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
34% |
Points: | 0 | |
Rank: | Hidden | |
Kills per Minute: | 0.33 | |
Kills per Death: | 0.7698 (0.77*) | |
Headshots per Kill: | 0.2175 (0.2175*) | |
Shots per Kill: | 15.16 | |
Weapon Accuracy: | 35.7% (36%*) | |
Headshots: | 112 (112*) | |
Kills: | 515 (515*) | |
Deaths: | 669 (669*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
.:BOT:. Wayne's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Staff Sergeant | |
|
Kills needed: 85 (15%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Touch a Hostage | 582 times | 0 |
2 | Rescue a Hostage | 189 times | 945 |
3 | Headshot | 112 times | 336 |
4 | Double Kill (2 kills) | 97 times | 97 |
5 | Triple Kill (3 kills) | 11 times | 22 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 492 | 95.53% | 109 | 97.32% | 0.22 | |||
2 | 1.00 | 16 | 3.11% | 3 | 2.68% | 0.19 | |||
3 | 1.80 | 6 | 1.17% | 0 | 0.00% | 0.00 | |||
4 | 1.50 | 1 | 0.19% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 7,436 | 2,672 | 67,753 | 109 | 492 | 8.0656 | 35.9% | 25.4 | 15.1 | |
2 | 272 | 75 | 2,276 | 3 | 16 | 5.3333 | 27.6% | 30.3 | 17.0 | |
3 | 1 | 1 | 17 | 0 | 1 | 1.0000 | 100.0% | 17.0 | 1.0 | |
4 | 4 | 2 | 22 | 0 | 0 | 0.0000 | 50.0% | 11.0 | 0.0 | |
5 | 3 | 3 | 36 | 0 | 0 | 0.0000 | 100.0% | 12.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 2,672 | 166 | 798 | 516 | 787 | 99 | 183 | 123 | 36.3% | 55.4% | 8.3% | |
2 | 75 | 3 | 22 | 14 | 28 | 5 | 1 | 2 | 38.7% | 52.0% | 9.3% | |
3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 50.0% | 0.0% | 50.0% | |
5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_office_unlimited_oc | 495 | 96.12% | 635 | 94.92% | 0.78 | 109 | 97.32% | 0.22 | |||
2 | cs_office_unlimited_fixed | 20 | 3.88% | 34 | 5.08% | 0.59 | 3 | 2.68% | 0.15 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | 515 | 100.00% | 669 | 0.7698 | 112 | 100.00% | 0.2175 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | .:BOT:. Connor | 168 | 32.62% | 227 | 33.93% | 0.74 | 44 | 39.29% | 0.26 | |||
2 | .:BOT:. Gabe | 168 | 32.62% | 222 | 33.18% | 0.76 | 34 | 30.36% | 0.20 | |||
3 | .:BOT:. Eric | 162 | 31.46% | 193 | 28.85% | 0.84 | 31 | 27.68% | 0.19 | |||
4 | .:BOT:. Wade | 9 | 1.75% | 16 | 2.39% | 0.56 | 1 | 0.89% | 0.11 | |||
5 | .:BOT:. Ivan | 8 | 1.55% | 11 | 1.64% | 0.73 | 2 | 1.79% | 0.25 |
Items marked "*" above are generated from the last 31 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.4989 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.4989 Seconds
All images are copyrighted by their respective owners.
[Admin]